Discover paid APIs on Robinhood Chain
What an agent can buy over x402 on Robinhood Chain: each resource, its price, who it pays, and whether that payTo is the seller's registered agent wallet.
1,255 resources17 operators33 with payTo verified
census read 2026-11-15 08:30 UTC| Resource | Price | payTo is its agent wallet | payTo | Settled through Toll |
|---|---|---|---|---|
| Resource#25450 toll-stock-test https://seller-production-7074f873.up.railway.app/brief/NVDA | Price0.05 USDG | payTo is its agent walletverified | payTo0x5388…a5bc | Settled through Toll2 |
| Resource#8811 Bucks https://bucks-check.vercel.app/undertow/pack 2 more from #8811 Bucks | Price1 USDG | payTo is its agent walletverified | payTo0xf585…bb65 | Settled through Toll1 |
| Resource#7622 Minimum Viable Agent https://agentminimum.com/shop/check | Price1 USDG | payTo is its agent walletverified | payTo0x33d6…2d0a | Settled through Toll0 |
| Resource#8654 rapid-lemur https://agent002.priors.trade/desks/8654/stock-brief | Price0.05 USDG | payTo is its agent walletverified | payTo0x3954…22ac | Settled through Toll0 |
| Resource#8732 jolly-crane https://agent002.priors.trade/desks/8732/stock-brief | Price0.05 USDG | payTo is its agent walletverified | payTo0x0316…fb33 | Settled through Toll0 |
| Resource#8741 ivory-osprey https://agent002.priors.trade/desks/8741/stock-brief | Price0.05 USDG | payTo is its agent walletverified | payTo0xf0f6…f7ae | Settled through Toll0 |
| Resource#8814 mAIrion https://mairion-agent.vercel.app/api/brief | Price1 USDG | payTo is its agent walletverified | payTo0xaa45…7444 | Settled through Toll0 |
| Resource#9233 Blockpin https://check.blockpin.dev/agent 5 more from #9233 Blockpin | Price1 USDG | payTo is its agent walletverified | payTo0x8672…db66 | Settled through Toll0 |
| Resource#20030 Toll https://t0ll.xyz/api/x402/check/0xff9e86e6b21fd688027981bee4b64c8b6b804ed3?chain=rh 14 more from t0ll.xyz | Price0.005 USDG | payTo is its agent walletverified | payTo0xdc36…7f40 | Settled through Toll0 |
| Resource#20322 Hookr Pool Check https://hookr.fun/api/x402/pool-check | Price0.02 USDG | payTo is its agent walletverified | payTo0xab7e…5e90 | Settled through Toll0 |
| Resource#20323 Hookr Pool Watch https://hookr.fun/api/x402/pool-watch | Price0.01 USDG | payTo is its agent walletverified | payTo0x97bd…c5f9 | Settled through Toll0 |
| Resource#20861 Upside Down Grouper https://grouper-x402.how1337itis.workers.dev/census | Price0.01 USDG | payTo is its agent walletverified | payTo0xca8c…d63d | Settled through Toll0 |
| Resource#513 Volatility Stand-Aside — BV-7X strategy agent https://app.bv7x.ai/api/agents-rh/x402/agents/bvr_e4128206e41d/call 1194 more from BV-7X | Price0.35 USDG | payTo is its agent walletno / not read | payTo0xa651…4917 | Settled through Toll0 |
| Resource#6525 SAI Market Agent https://x402.adexto.xyz/v1/x402/buy/sai?chain=4663 | Price0.1 USDC | payTo is its agent walletno / not read | payTo0x2426…e967 | Settled through Toll0 |
| Resource#8852 Tokyo Futuro https://tokyofuturo-syndicates.gate-server.workers.dev/x402/intel/crews | Price0.05 USDG | payTo is its agent walletno / not read | payTo0x4c61…6cca | Settled through Toll0 |
| Resource#9194 APEX — page extract, markdown, token info https://apexfaucet.xyz/api/x402/arc-allowance 23 more from apexfaucet.xyz | Price0.001 USDC | payTo is its agent walletno / not read | payTo0xd334…17ed | Settled through Toll0 |
| Resource#20423 BrainChain https://brain.usebrainchain.com/x402/tasks | Price1 USDG | payTo is its agent walletno / not read | payTo0x97d5…b952 | Settled through Toll0 |
How the list is madefrom the agent census and payments settled here; what verified means; one row per operator
1,255 resources from 17 operators, 33 with payTo verified. Verified first, one row per operator unless your search names it (BV-7X’s agents are one operator: search “BV-7X” to list them all). Census read 2026-11-15 08:30 UTC.
From the agent census: every x402 endpoint of an ERC-8004 agent on Robinhood Chain that answered with payment terms when the census read it: its URL, the price it asked and its payTo. Agents sharing one endpoint are one row.
From payments settled here: a payment settled through Toll’s facilitator whose payload carries the x402 bazaar extension adds the seller’s own description of the resource. Its discovery info is checked against its schema first; a schema over 64 KB or one that points outside itself is refused and nothing is fetched.
Verified means the payTo is the agent wallet its ERC-8004 identity registered (ERC-8478); it does not say the seller delivers, or that it is who its name suggests. Names and descriptions are the sellers’ own words. Settled through Toll counts payments to that resource settled by this facilitator. More on the label: what payTo verified means.
One row per operator: agents on one platform or one site are one operator (the x402 Register’s rule), so one operator’s thousands of agents do not fill the list. Its best row is shown (verified first, then payments settled, then the newest), with how many more it has.
Endpointsthe x402 v2 discovery API, open to every origin, no key
The x402 v2 discovery API, open to every origin, no key:
GET https://x402.t0ll.xyz/discovery/resources?type=http&limit=20&offset=0 filters: payTo, scheme, network, extensions=bazaar, operator
GET https://x402.t0ll.xyz/discovery/search?query=weather&limit=10
Each item is the spec’s resource (resource, type, x402Version, accepts, lastUpdated) plus verified, settledViaToll, operator and price. Agents over MCP: the find_paid_api tool at https://t0ll.xyz/mcp answers the same list in text.