Facilitator activity
Every payment settled through Toll on Robinhood Chain and every escrow hold, newest first, each with its transactions.
- Payments settled
- 11
- tests by Toll
- 9
- Volume, USDG
- 1.305
- Payers
- 3
- Sellers
- 6
- Failed
- 0
The totalspayee check outcomes, escrow, batch settlement
Payee check outcomes: no-identity 4, verified-wallet 7
Escrow: 1 hold, held 0.01, captured 0.005, refunded 0.005 USDG
Batch settlement: 1 channel, 5 charges, charged 0.005, claimed 0.005, unclaimed 0 USDG, 1 claim transaction
Settle time: the seconds from our claim of a payment to its transaction being mined and recorded. A dash means it was not measured: payments from before 14 Nov 2026, escrow holds, and payments someone else settled on chain.
Settlement
{
"id": "0x73e79d5af57025b96277f77113c76cc8ef294e0bd8075c8af02fd5586220eaf8",
"network": "eip155:4663",
"asset": "0x5fc5360d0400a0fd4f2af552add042d716f1d168",
"payer": "0xdc36d51963d08862c525045ccfd39fae6a0c7f40",
"payTo": "0x7fbd3debae61b2ae3950bd4d68cc57effe8ba37d",
"value": "10000",
"tx": "0xe2e0265d9dcc3ff8f347e682458d5bfa121a7ebabc38f6d60dd478c70896fcee",
"status": "settled",
"payee8478": "no-identity",
"resource": null,
"receipt": {
"signer": "0x02593abff31f4e8ec1d5c2f297a347c51ef06e5c",
"receipt": {
"id": "0x73e79d5af57025b96277f77113c76cc8ef294e0bd8075c8af02fd5586220eaf8",
"asset": "0x5fc5360d0400a0fd4f2af552add042d716f1d168",
"payTo": "0x7fbd3debae61b2ae3950bd4d68cc57effe8ba37d",
"payer": "0xdc36d51963d08862c525045ccfd39fae6a0c7f40",
"value": "10000",
"txHash": "0xe2e0265d9dcc3ff8f347e682458d5bfa121a7ebabc38f6d60dd478c70896fcee",
"payee8478": 7,
"settledAt": "1794375728",
"resourceHash": "0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470"
},
"signature": "0xf07bff568142de6e5f9adb29ab7097c5d1ff903893268a9f5270edbb4110aa1461b5f179124f49bfade72b701c10eb21ab51480f76bf290a95f1c221ca6460a81c"
},
"tsMs": 1794375727964,
"updatedMs": 1794375738984,
"settledVia": "toll"
}Settlements & escrow holds
the latest 50 of each, as one list| Seller | What | Amount | Payee check / status | When (UTC) | Settle time | Transactions | Share |
|---|---|---|---|---|---|---|---|
| Seller#1000 0xb628…4fb7 | WhatSettlement | Amount0.01 USDGtest by Toll | Payee check / statusverified | When (UTC)2026-11-13 12:22 | Settle time— | Transactions0x79cc…877e | Shareshare |
| Seller#8811 Bucks 0xf585…bb65 | WhatSettlement | Amount0.1 USDGtest by Toll | Payee check / statusverified | When (UTC)2026-11-13 05:15 | Settle time— | Transactions0x3437…fc7a | Shareshare |
| Seller#8811 Bucks 0xf585…bb65 | WhatSettlement | Amount1 USDGtest by Toll | Payee check / statusverified | When (UTC)2026-11-12 19:14 | Settle time— | Transactions0x3e95…a148 | Shareshare |
| Seller#25450 toll-stock-test 0x5388…a5bc | WhatSettlement | Amount0.05 USDGtest by Toll | Payee check / statusverified | When (UTC)2026-11-11 21:31 | Settle time— | Transactions0x72d6…c889 | Shareshare |
| Seller#25450 toll-stock-test 0x5388…a5bc | WhatSettlement | Amount0.05 USDGtest by Toll | Payee check / statusverified | When (UTC)2026-11-11 21:31 | Settle time— | Transactions0x323c…6788 | Shareshare |
| Seller0x7fbd…a37d | WhatSettlement | Amount0.01 USDGtest by Toll | Payee check / statusno identity | When (UTC)2026-11-11 05:42 | Settle time— | Transactions0xe2e0…fcee | Shareshare |
| Seller0x7fbd…a37d | WhatSettlement | Amount0.01 USDGtest by Toll | Payee check / statusno identity | When (UTC)2026-11-11 05:34 | Settle time— | Transactions0xadbb…067f | Shareshare |
| Seller0x7fbd…a37d from 0xdc36…7f40 | WhatEscrow hold | Amountheld 0.01, captured 0.005, refunded 0.005, released 0.005 USDGtest by Toll | Payee check / statuscaptured | When (UTC)2026-11-10 14:59 | Settle time— | Transactionshold 0x970f…25b4, capture 0xf9bb…ba73, refund 0x3df0…b4a4, void 0xa0d1…a2c8 | Share— |
| Seller0x7fbd…a37d | WhatSettlement | Amount0.005 USDGtest by Toll | Payee check / statusno identity | When (UTC)2026-11-10 05:07 | Settle time— | Transactions0x04d6…b5f8 | Shareshare |
| Seller#20030 Toll 0xdc36…7f40 | WhatSettlement | Amount0.01 USDG | Payee check / statusverified | When (UTC)2026-11-08 01:13 | Settle time— | Transactions0x8ea8…f580 | Shareshare |
| Seller#20030 Toll 0xdc36…7f40 | WhatSettlement | Amount0.05 USDG | Payee check / statusverified | When (UTC)2026-11-08 00:37 | Settle time— | Transactions0x7128…4c4d | Shareshare |
| Seller0x0259…6e5c | WhatSettlement | Amount0.01 USDGtest by Toll | Payee check / statusno identity | When (UTC)2026-10-31 18:44 | Settle time— | Transactions0xb337…b408 | Shareshare |
What Held, Captured, Refunded and Released meanan escrow hold, step by step
An escrow hold is a payment settled with auth-capture (escrow with refunds): its USDG sits in the v1.0 escrow contract. Held is what the payer authorized, Captured what the seller took, Refunded what the seller sent back after capturing, Released what went back to the payer by a void or a reclaim. Every step is its own transaction.
Batch settlement
sub-cent payments: deposits, claims and refunds, the latest 50| What | Covers | Claimed | Sellers | Status | When (UTC) | Transaction |
|---|---|---|---|---|---|---|
| WhatRefund | Coversa channel's refund | Claimednone | Sellers0x7fbd…a37d | Statusok | When (UTC)2026-11-10 15:38 | Transaction0x8fcf…f0d4 |
| WhatClaim | Covers1 channel, 5 charges | Claimed0.005 USDG | Sellers0x7fbd…a37d | Statusok | When (UTC)2026-11-10 15:37 | Transaction0x3214…66b1 |
| WhatDeposit | Coversa payer's deposit | Claimednone | Sellers0x7fbd…a37d | Statusok | When (UTC)2026-11-10 15:36 | Transaction0xee29…a92d |
How batch settlement worksone deposit, a signed running total, one claim for many channels
Sub-cent payments on the x402BatchSettlement contract. A payer deposits USDG into a channel once and signs a running total for each request; Toll claims many channels in one transaction later and pays each seller in it. Claimed is the USDG that transaction claims. A refund sends what was not charged back to the payer. The latest 50 transactions, newest first.
Settled by verified sellers
x402 Register| Seller | Settled | Last (UTC) |
|---|---|---|
| Seller#25450 toll-stock-test 0x5388…a5bc | Settled2 | Last (UTC)2026-11-11 21:31 |
| Seller#8811 Bucks 0xf585…bb65 | Settled2 | Last (UTC)2026-11-13 05:15 |
| Seller#20030 Toll 0xdc36…7f40 | Settled2 | Last (UTC)2026-11-08 01:13 |
| Seller#1000 0xb628…4fb7 | Settled1 | Last (UTC)2026-11-13 12:22 |
Which sellers are listeda payTo that is its identity's agent wallet, and has settled here
Sellers that have settled a payment through this facilitator with a payTo that is the agent wallet of their registered identity, or covered by a payee delegation it signed (outcome verified-wallet or verified-delegation). The x402 Register counts every seller whose payTo is bound to its identity, whether or not it settles here.